good day,everyone ,this is Amy from www.wholesalebusinesscn.ru
From now on ,i will update the track #s on here twice a week .
please make sure you got your track # right before you track it from track site.
and about the track #,usually one package is for 1 track #,but sometimes,during some reason,we need to change it to second one.
so,if you got the track # from here or your mail.and it's not update in 3 days,then check with us for second track # for you order.
usually
you put your order in,and we send it out in day or 2.'
and offer you the track # by E-mail or post on here,
and can be track from
http://www.ems.com.cn/english.html
(click the blank form for the verification code,then the code will show)
or
http://www.usps.com (it's only for USA clients)
if your track didnt update to online in 3 days,check with our online service to get second track #.
and in 6--9 days,you will get your package .
sometimes,it's rarely ,but it happens,will take 10--30 days to get your package ,because the shipping agency and customs,be patient with us ,we will try our best in our power to fix that.
Date | Client name | Country | payment option | Order Total | PCS | First track # | Second track # | Order # |
2013-3-1 | Tyler Perron | USA | credit card | 43.6usd | 1pcs | EE895225652CN | LN048858985CN | 5372 |
2013-3-1 | Aaron Tinkelenberg | Netherlands | MG69735789 | 290usd | 7pcs | EE895225652CN | LN048858985CN | 5372 |
2013-3-1 | Brandi Cobbs | USA | credit card | 270.32usd | 7pcs | EE895225405CN | 5328 | |
2013-3-1 | Maycol Rodriguez | USA | credit card | 67.58usd | 2pcs | EE895225388CN | LN048858889CN | 5399 |
2013-3-1 | Adepeju Adeniyi-Ipadeola | USA | credit card | 105.71usd | 2pcs | 3.14 refund | 5410 | |
2013-3-1 | Lucas Evans | USA | credit card | 199.36usd | 4pcs | EE895225343CN | 5411 | |
2013-3-1 | paulo valenzuela espinoza | USA | credit card | 67.58usd | 2pcs | EE895225326CN | LN048859005CN | 5414 |
2013-3-1 | david bermejo | Spain | credit card | 132.98usd | 5pcs | EE899762736CN | 5416 | |
2013-3-2 | Robert Wraight | Canada | credit card | 67.58usd | 2pcs | EE895304718CN | 5419 | |
2013-3-2 | Ngoc Nguyen | USA | credit card | 115.54usd | 4pcs | EE895304695CN | LN049702106CN | 5438 |
2013-3-2 | david garcia | USA | credit card | 246.34usd | 5pcs | EE899762183CN | 5439 | |
2013-3-2 | Tev Collins | USA | western union:6087862901 | 106usd | 3pcs | EE895304655CN | 5450 | |
2013-3-2 | Jordan Seper | USA | credit card | 139.52usd | 5pcs | 3.11 refund | 5451 | |
2013-3-2 | Joe Verduzco Jr. | USA | western union:8717103232 | 460usd | 23pcs | EE895304620CN,EE899762705CN | 5417 | |
2013-3-2 | miguel robaina | USA | credit card | 329.18usd | 6pcs | EE895304602CN | 5456 | |
2013-3-2 | Michael Ortiz | USA | credit card | 105.73usd | 4pcs | EE895304580CN | 5459 | |
2013-3-2 | johnny cash | USA | credit card | 74.12usd | 2pcs | EE899762166CN | 5460 | |
2013-3-3 | Dairian Smith | USA | credit card | 63.21usd | 1pcs | EE895304925CN | 5464 | |
2013-3-3 | Eduardo Bermudez | USA | credit card | 79.57usd | 1pcs | EE895225595CN | 5471 | |
2013-3-3 | Steven Cruz | USA | credit card | 139.52usd | 2pcs | EE895227260CN | 5474 | |
2013-3-3 | Eric Smith | USA | credit card | 159.13usd | 3pcs | EE899762223CN | 5481 | |
2013-3-4 | Michael Ruiz | USA | credit card | 139.52usd | 2pcs | EE895225119CN | 5481 | |
2013-3-4 | Cynthia Cuomo | USA | credit card | 62.12usd | 1pcs | EE895225096CN | 5483 | |
2013-3-4 | Adepeju Adeniyi-Ipadeola | USA | credit card | 105.71usd | 2pcs | EE895225079CN | 5489 | |
2013-3-4 | Samuel Lee | USA | credit card | 46.87usd | 1pcs | EE895225051CN | 5490 | |
2013-3-4 | Derek Straka | USA | credit card | 176.58usd | 6pcs | EE895225034CN | 5495 | |
2013-3-4 | Derrick Bournes | USA | credit card | 199.47usd | 8pcs | EE895225017CN | 5500 | |
2013-3-4 | Danny Green | UK | credit card | 144.97usd | 3pcs | EE895225635CN | 5506 | |
2013-3-4 | Lenette Orren | USA | credit card | 183.12usd | 6pcs | EE895225618CN | 5513 | |
2013-3-4 | david rivera | USA | credit card | 32.7usd | 1pcs | EE895304908CN | 5526 | |
2013-3-4 | Duy Pham | Canada | credit card | 139.52usd | 2pcs | EE895304908CN | 5527 | |
2013-3-4 | Steven Holloway | USA | credit card | 336.81usd | 8pcs | EE895304885CN | 5554 | |
2013-3-4 | Isaac Donado | Venezuela | western union:1202240875 | 1330usd | 179pcs | EE899761979CN | 5556 | |
2013-3-5 | gary murchison | USA | credit card | 67.58usd | 2pcs | 6662979805 | 5298 | |
2013-3-5 | Justin Gomes | USA | credit card | 199.47usd | 3pcs | EE895304001CN | LN050047500CN | 5557 |
2013-3-5 | bob maloney | USA | credit card | 104.64usd | 4pcs | EE895304125CN | 5559 | |
2013-3-5 | gary murchison | USA | credit card | 98.10usd | 3pcs | EE895304134CN | LN050047592CN | 5564 |
2013-3-5 | Bobby George | USA | credit card | 91.56usd | 3pcs | EE895304103CN | LN050047601CN | 5565 |
2013-3-5 | Janet Schmelzer | Germany | credit card | 79.57usd | 1pcs | EE895304165CN | LN050047535CN | 5566 |
2013-3-5 | Case Kramer | USA | credit card | 79.57usd | 1pcs | shoes Not available | 5567 | |
2013-3-5 | Michael Bellamy | USA | credit card | 183.12usd | 7pcs | EE895304205CN | 5585 | |
2013-3-5 | Nichoals Djossou | USA | credit card | 74.12usd | 1pcs | EE895304219CN | 5587 | |
2013-3-5 | David Peters | USA | credit card | 335.72usd | 15pcs | EE895304015CN | 5588 | |
2013-3-5 | gigi willingham | USA | western union:2306054328 | 224.99usd | 6pcs | EE895303978CN | 5590 | |
2013-3-5 | Tim West | USA | western union:8579480790 | 84usd | 3pcs | EE895303995CN | 5568 | |
2013-3-5 | devante bridge | USA | western union:9968330282 | 79.57usd | 1pcs | EE895303981CN | LN050047527CN | 5584 |
2013-3-5 | Edward Hernandez | USA | credit card | 101.37usd | 1pcs | EE895304046CN | LN050047941CN | 5545 |
2013-3-5 | Dennis Bumanglag | USA | western union:3544288561 | 40usd | 1pcs | EE895304050CN | LN050047629CN | 5592 |
2013-3-5 | BRIAN RODRIGUEZ | USA | credit card | 101.37usd | 1pcs | EE895304063CN | LN050046495CN | 5553 |
2013-3-5 | HT Nguyen | USA | credit card | 268.14usd | 8pcs | EE895304077CN | 5595 | |
2013-3-6 | Hugo Giraldo | France | credit card | 101.37usd | 1pcs | EE895304085CN | 5596 | |
2013-3-6 | Toby Wilcock | UK | credit card | 67.58usd | 2pcs | EE895303690CN | 5597 | |
2013-3-6 | Craig Poling | USA | credit card | 86.1usd | 2pcs | EE895303641CN | 5598 | |
2013-3-6 | Julian Luciani | USA | western union:3683291173 | 58sd | 1pcs | EE895303655CN | LN050376868CN | 5605 |
2013-3-6 | dmitry shkolnik | USA | credit card | 43.6usd | 1pcs | EE899762767CN | LN050708477CN | 5607 |
2013-3-6 | Richard Banks | USA | western union:4526106614 | 173usd | 3pcs | EE895303726CN | LN050377024CN | 5615 |
2013-3-7 | Marcos Andrade | USA | credit card | 43.6usd | 1pcs | EE895303730CN | 5560 | |
2013-3-7 | Karissa Rios | USA | credit card | 188.57usd | 5pcs | EE895303451CN | LN050708446CN | 5628 |
2013-3-7 | Debbie Dellatto | USA | credit card | 63.21usd | 1pcs | EE895303448CN | 5636 | |
2013-3-7 | Eric Altman | USA | credit card | 182.03usd | 3pcs | EE895303275CN | 5638 | |
2013-3-7 | Daniel Molina | USA | western union:3169310355 | 84usd | 3pcs | EE895303301CN | 5639 | |
2013-3-7 | James Arjune | USA | western union:1369010660 | 726usd | 45pcs | EE895303315CN | LN050709322CN | 5627 |
2013-3-7 | JORGE Sanchez | USA | western union:4938620976 | 144usd | 4pcs | EE895303346CN,EE899762784CN | EE895303071CN | compensate the customs seized order |
2013-3-7 | Karissa Rios | USA | credit card | 57.77usd | 2pcs | EE895303350CN | 4752 | |
2013-3-7 | Nick Molina | USA | western union:0447970418 | 55usd | 1pcs | EE895303385CN | LN050709398CN | 5648 |
2013-3-8 | Will Monde | USA | credit card | 175.49usd | 6pcs | EE895303394CN | 5647 | |
2013-3-8 | martina kuhse | Sweden | credit card | 68.67usd | 1pcs | EE895303045CN | 5650 | |
2013-3-8 | Julie Garcia | USA | western union:9845329693 | 280usd | 6pcs | EE895303139CN | 5542 | |
2013-3-8 | Brian Martinez | USA | credit card | 238.71usd | 10pcs | EE895303111CN | ||
2013-3-9 | andrew gifford | USA | credit card | 161.32usd | 2pcs | EE895303099CN | 5676 | |
2013-3-9 | Brandon Wilson | USA | credit card | 177.67usd | 5pcs | EE895302796CN | 5697 | |
2013-3-9 | Bill Kilmer | USA | credit card | 115.54usd | 4pcs | EE895302782CN | LN051749005CN | 5699 |
2013-3-9 | caroline meukoua | USA | credit card | 62.12usd | 1pcs | EE895302836CN | 5705 | |
2013-3-9 | paul delgado | USA | credit card | 79.57usd | 1pcs | EE895302822CN | 5706 | |
2013-3-9 | Steven Banuelos | USA | western union:4489344922 | 247usd | 10pcs | EE895302875CN | 5707 | |
2013-3-9 | Chris Watkins | USA | credit card | 43.6usd | 1pcs | EE895302867CN | LN051200142CN | 5675 |
2013-3-9 | alijah hall | USA | credit card | 194usd | 4pcs | EE895302867CN | 5718 | |
2013-3-11 | Shawn Altermott | USA | credit card | 79.57usd | 1pcs | EE895302460CN | 5739 | |
2013-3-11 | Margaret Abushamma | USA | credit card | 85.02usd | 1pcs | EE895302473CN | 5730 | |
2013-3-11 | Jeremiah Gardner | USA | credit card | 64.31usd | 2pcs | EE895302439CN | 5753 | |
2013-3-11 | Edward Jones | Australia | credit card | 56.68usd | 2pcs | EE895302425CN | 5768 | |
2013-3-11 | Angel Cruz | USA | credit card | 43.6usd | 1pcs | EE895302456CN | 5771 | |
2013-3-11 | Christian Taveras | USA | credit card | 74.12usd | 1pcs | EE895302337CN | 5789 | |
2013-3-11 | Dallas Graham | USA | credit card | 67.58usd | 2pcs | EE895302368CN | 5795 | |
2013-3-11 | adam homyak | USA | credit card | 51.23usd | 2pcs | EE895302371CN | 5801 | |
2013-3-11 | Hernesto Verdin | USA | western union:1843849699 | 263usd | 6pcs | EE895302513CN | 5820 | |
2013-3-12 | stephanie carrelus | USA | credit card | 92.65usd | 2pcs | EE895302076CN | 5821 | |
2013-3-12 | Pepe Monton | USA | credit card | 327usd | 17pcs | EE895302283CN | 5836 | |
2013-3-12 | jeffrey nesbitt | USA | credit card | 183.12usd | 2pcs | EE895302266CN | 5841 | |
2013-3-12 | Nicholas Miano | USA | western union:7938824292 | 254usd | 10pcs | EE895302249CN | 5682 | |
2013-3-12 | Joshua Horowitz | USA | credit card | 43.6usd | 1pcs | EE895302221CN | LN052061858CN | |
2013-3-12 | Luis Portillo | USA | credit card | 77.39usd | 1pcs | EE895302204CN | LN052061739CN | 5862 |
2013-3-13 | Beverly Cotton | USA | credit card | 163.5usd | 2pcs | EE895301915CN | 5873 | |
2013-3-13 | Chris Fitchette | USA | credit card | 67.58usd | 2pcs | EE895301950CN | LN052349998CN | 5886 |
2013-3-13 | Matthew Gilling | UK | credit card | 79.57usd | 1pcs | EE895301946CN | 5887 | |
2013-3-13 | Rhonda Holland | USA | credit card | 43.6usd | 1pcs | EE895301994CN | LN052350007CN | 5889 |
2013-3-13 | Griffin Asbury | USA | credit card | 43.6usd | 1pcs | EE895301985CN | LN052349936CN | 5895 |
2013-3-13 | Ryan Hollingsworth | USA | western union:5968108349 | 246usd | 7pcs | EE898469248CN | 5899 | |
2013-3-13 | keith hammett | USA | western union:7486951900 | 328usd | 11pcs | EE895302031CN | 5646 | |
2013-3-13 | Dominic Lynd | USA | credit card | 43.6usd | 1pcs | EE895302062CN | LN052349922CN | 5782 |
2013-3-13 | Dwayne Wright | Canada | western union:5210820390 | 117usd | 3pcs | EE895301929CN | 5904 | |
2013-3-13 | Henry Dominguez | USA | western union:4758961949 | 282usd | 7pcs | EE895301932CN | 5885 | |
2013-3-13 | Davis Gee | Australia | credit card | 183.12usd | 2pcs | EE895301963CN | 5871 | |
2013-3-14 | Pemco James Brito | USA | credit card | 43.6usd | 1pcs | EE895301645CN | LN052643102CN | 5918 |
2013-3-14 | Steven Gonzo | USA | credit card | 173.31usd | 7pcs | EE895301773CN | 5932 | |
2013-3-14 | damon branch | USA | credit card | 62.12usd | 1pcs | EE895301756CN | ||
2013-3-14 | damon branch | USA | credit card | 63.21usd | 1pcs | EE895301756CN | ||
2013-3-14 | matthew schultz | USA | credit card | 176.58usd | 3pcs | EE895301711CN | 5936 | |
2013-3-14 | Matthew Figueiredo | USA | western union:4618195633 | 78usd | 1pcs | EE895301699CN | 5923 | |
2013-3-14 | jabari thomas | USA | western union:1381857956 | 206usd | 8pcs | EE895301699CN | 5893 | |
2013-3-14 | Charlie Chavez | USA | credit card | 175.49usd | 5pcs | EE895301654CN | 5944 | |
2013-3-14 | stanley chao | USA | credit card | 76.3usd | 3pcs | EE895301637CN | 5945 | |
2013-3-14 | gary murchison | USA | credit card | 174.4usd | 5pcs | EE895301637CN | LN052643062CN | 5948 |
2013-3-14 | Jason Seo | USA | credit card | 277.95usd | 12pcs | EE895301623CN | 5953 | |
2013-3-14 | Karissa Rios | USA | credit card | 61.04usd | 1pcs | EE895301606CN | 5954 | |
2013-3-15 | Ben Boland | New Zealand | credit card | 77.39usd | 2pcs | EE895301226CN | 5956 | |
2013-3-15 | Daniele Basciu | Italy | credit card | 68.67usd | 1pcs | EE895301265CN | EE898738395CN | 5958 |
2013-3-15 | Danny Green | UK | credit card | 43.6usd | 1pcs | EE895301274CN | 5966 | |
2013-3-15 | Maria Miramontes | USA | credit card | 67.58usd | 2pcs | EE895301305CN | LN052919377CN | 5973 |
2013-3-15 | Tev Collins | USA | western union:6787394357 | 178.99usd | 7pcs | EE895301314CN | 5964 | |
2013-3-15 | Ryan Macleod | Canada | western union:5725613906 | 128usd | 2pcs | EE895301359CN | 5832 | |
2013-3-15 | Adrian Martinez | USA | western union:6229339579 | 500usd | 18pcs | EE899760165CN, EE895301393CN | 5912 | |
2013-3-15 | roxana flores | USA | credit card | 101.37usd | 1pcs | EE895301380CN | 5988 | |
2013-3-15 | Manuel Marquez | USA | credit card | 151.51usd | 3pcs | EE895301535CN | 5989 | |
2013-3-15 | Kenneth Wallace | USA | credit card | 185.3usd | 3pcs | EE898469954CN | 6020 | |
2013-3-16 | Huy Nguyen | USA | credit card | 91.56usd | 3pcs | EE833044814CN | LN053657068CN | 5992 |
2013-3-16 | steve moorer | USA | credit card | 139.52usd | 2pcs | EE895301455CN | 5996 | |
2013-3-16 | jeffrey nesbitt | USA | credit card | 66.49usd | 1pcs | EE895301433CN | LN053974383CN | 6005 |
2013-3-16 | Kenneth Wallace | USA | credit card | 97.01usd | 4pcs | 3pcs not available | refunded | 6016 |
2013-3-18 | Robert Wraight | Canada | credit card | 91.56usd | 3pcs | EE898467975CN | 6020 | |
2013-3-18 | McKerlton Hyppolite | USA | credit card | 71.94usd | 1pcs | EE895300923CN | 6022 | |
2013-3-18 | Jorge Rodriguez | USA | credit card | 103.55usd | 2pcs | EE895300937CN | 6025 | |
2013-3-18 | will anderson | USA | credit card | 43.6usd | 1pcs | EE895300910CN | LN053657045CN | 6032 |
2013-3-18 | Michael Arnold | USA | credit card | 43.6usd | 1pcs | EE895300906CN | LN053657054CN | 6033 |
2013-3-18 | John Coughlan | Ireland | credit card | 79.57usd | 1pcs | EE895300883CN | 6039 | |
2013-3-18 | William Rogers | USA | credit card | 210.37usd | 5pcs | 2pairs shoe not available | 6052 | |
2013-3-18 | Hunter Ellis | USA | credit card | 43.6usd | 1pcs | EE895300849CN | LN053657037CN | 6054 |
2013-3-18 | Marty Wojciechowski | USA | credit card | 130.8usd | 2pcs | EE895300821CN | 6064 | |
2013-3-18 | joel gallo | USA | credit card | 270.32usd | 6pcs | EE895300804CN | 6067 | |
2013-3-18 | bobby abraham | USA | credit card | 144.97usd | 2pcs | EE895300870CN | 6080 | |
2013-3-18 | Ryan Hayward | Australia | western union:1720475696 | 40usd | 1pcs | EE895300852CN | 6079 | |
2013-3-19 | nicasio asuncion | USA | credit card | 280.13usd | 9pcs | EE895300438CN | 6089 | |
2013-3-19 | Kenneth Mitchell | USA | credit card | 265.96usd | 9pcs | EE895300415CN | 6094 | |
2013-3-19 | Denise De Prima | USA | credit card | 67.58usd | 2pcs | EE895300398CN | LN054263420CN | 6101 |
2013-3-19 | Sal Frazzetto | USA | credit card | 79.57usd | 1pcs | EE895300384CN | 6118 | |
2013-3-19 | Nicole Smith | USA | western union:3251952464 | 127.99usd | 4pcs | EE895300367CN | 6141 | |
2013-3-19 | Glenn Lewis | USA | western union:5413217913 | 73usd | 1pcs | EE895300340CN | 6083 | |
2013-3-19 | elvis torres | USA | credit card | 43.6usd | 1pcs | EE895300322CN | LN053973873CN | 6122 |
2013-3-19 | mikkel Christiansen | Denmark | western union:2487890282 | 126usd | 3pcs | 6124 | ||
2013-3-19 | bhavya arora | USA | credit card | 67.58usd | 2pcs | EE895300282CN | LN053973944CN | 6036 |
2013-3-19 | benjamin thomas | USA | credit card | 59.95usd | 2pcs | EE895300265CN | LN054263504CN | 6136 |
2013-3-20 | Sam Fitzgerald | Australia | credit card | 101.37usd | 1pcs | EE895300061CN | 6138 | |
2013-3-20 | Shawn Altermott | USA | credit card | 115.54usd | 4pcs | EE895300044CN | 6142 | |
2013-3-20 | LASHAWN WILLIAMS | USA | credit card | 148.24usd | 2pcs | EE895300027CN | 6146 | |
2013-3-20 | Don Posladek | USA | credit card | 67.58usd | 2pcs | EE895300217CN | LN054263402CN | 6145 |
2013-3-20 | Al Shaw | USA | credit card | 115.54usd | 4pcs | EE895300194CN | LN054263416CN | 6148 |
2013-3-20 | michael buckett | USA | western union:3314792700 | 387usd | 10pcs | EE895300177CN,EE898466927CN | 6150 | |
2013-3-20 | kevin madden | USA | western union:5943019812 | 238usd | 4pcs | EE895300150CN | 6102 | |
2013-3-20 | Jason Wilson | USA | western union:4312898107 | 133usd | 4pcs | EE895300132CN | 6147 | |
2013-3-21 | Susana Peixoto | Portugal | credit card | 68.67usd | 1pcs | EE895300693CN | 558438846968 | 6191 |
2013-3-21 | Aaron Tinkelenberg | Netherlands | MG18610724 | 236usd | 5pcs | EE895300676CN | ||
2013-3-21 | dustyn strike | USA | western union:7175274767 | 492usd | 13pcs | EE898738109CN | 5967 | |
2013-3-21 | Anthony Garrett | USA | western union:0794534999 | 128usd | 2pcs | EE895300659CN | ||
2013-3-21 | Daniel Chavez | USA | credit card | 43.6usd | 1pcs | EE895300645CN | 6198 | |
2013-3-22 | Lamont Dingle | USA | credit card | 112.27usd | 3pcs | EE898465158CN | 6207 | |
2013-3-22 | Adam Hazell | UK | credit card | 164.59usd | 4pcs | EE898465135CN | 6212 | |
2013-3-22 | Derrick Bournes | USA | credit card | 276.86usd | 10pcs | EE898465113CN | 6214 | |
2013-3-22 | Angel Pichardo | USA | credit card | 199.47usd | 4pcs | EE898465095CN | 6220 | |
2013-3-22 | Emirhan Baysan | Canada | credit card | 120.99usd | 4pcs | EE898465073CN | 6235 | |
2013-3-22 | Jason Jolliff | USA | credit card | 44.29usd | 1pcs | EE898465263CN | LN054833254CN | 26 |
2013-3-22 | Jeremiah Gardner | USA | credit card | 100.06usd | 5pcs | EE898465285CN | 6244 | |
2013-3-23 | Miguel Monterrey Varela | Spain | western union:4988735953 | 132usd | 6pcs | EE898465189CN | 6239 | |
2013-3-23 | sean burris | USA | western union:3181063013 | 172usd | 4pcs | EE898465277CN | 6194 | |
2013-3-23 | hashendra perera | UK | credit card | 79.57usd | 1pcs | EE898465250CN | 6264 | |
2013-3-23 | Douglas Frederick | USA | credit card | 235.44usd | 8pcs | EE898465232CN | 6273 | |
2013-3-25 | gary murchison | USA | credit card | 165.68usd | 5pcs | EE898465317CN | 6289 | |
2013-3-25 | David Stanley | USA | credit card | 90.47usd | 1pcs | EE898465294CN | 6291 | |
2013-3-25 | Terrance Devine | USA | credit card | 62.12usd | 1pcs | EE895300591CN | LN055932620CN | 6312 |
2013-3-25 | elio mazzocco | Italy | credit card | 66.49usd | 1pcs | EE895300574CN | 4885965895 | 6317 |
2013-3-25 | Ibrahim Salaam | USA | credit card | 79.57usd | 1pcs | EE895300557CN | 6323 | |
2013-3-25 | Ben Varga | USA | western union:7303215374 | 75.80usd | 4pcs | EE895300530CN | 6280 | |
2013-3-25 | Rishav Ranjan | USA | western union:6548405220 | 116usd | 4pcs | EE895300512CN | 6311 | |
2013-3-25 | Larry White | USA | credit card | 139.52usd | 2pcs | 1 shoe not available | 6330 | |
2013-3-25 | Laveda Pullens | USA | credit card | 79.57usd | 1pcs | EE895301209CN | 6332 | |
2013-3-25 | Mary Beth Barnes | USA | credit card | 75.21usd | 1pcs | EE895301186CN | 6333 | |
2013-3-25 | Stephen Puzio | USA | credit card | 102.46usd | 2pcs | EE895301169CN | 6336 | |
2013-3-25 | albert martinez | USA | credit card | 74.12usd | 2pcs | EE895301141CN | LN055590678CN | 6342 |
2013-3-26 | Ian Jason | USA | credit card | 35.97usd | 1pcs | EE898465630CN | LN055932770CN | 6366 |
2013-3-26 | S Derricotte | USA | credit card | 71.94usd | 1pcs | EE898465612CN | LN055932593CN | 6369 |
2013-3-26 | derwin dominguez | USA | credit card | 79.57usd | 1pcs | EE898465590CN | 6376 | |
2013-3-26 | Karen Queen | USA | credit card | 79.57usd | 1pcs | EE898465881CN | LN055932602CN | 6377 |
2013-3-26 | Charles Pavlounis | USA | credit card | 103.55usd | 2pcs | EE898465847CN | 6382 | |
2013-3-26 | Jake Mullins | USA | credit card | 43.6usd | 1pcs | EE898465820CN | LN055933792CN | 6385 |
2013-3-26 | David Burton | USA | credit card | 232.17usd | 7pcs | EE898465802CN | 6388 | |
2013-3-26 | shazii baka | USA | credit card | 282.31usd | 5pcs | EE898465780CN | 6398 | |
2013-3-26 | Tyler Miller | USA | credit card | 237.62usd | 5pcs | EE898465762CN | 6400 | |
2013-3-27 | Brian Ford | USA | credit card | 90.47usd | 1pcs | shoe not available | 6412 | |
2013-3-27 | mayson saadeh | USA | credit card | 49.05usd | 1pcs | EE898466051CN | LN056210495CN | 6413 |
2013-3-27 | Ekaterina Krylova | Russian Federation | credit card | 134.07usd | 3pcs | EE916699528CN | 6415 | |
2013-3-27 | Birgul Canoz | USA | credit card | 61.04usd | 1pcs | EE898466065CN | 6418 | |
2013-3-27 | Brandyn Hauser | USA | credit card | 61.04usd | 1pcs | EE898466079CN | 6419 | |
2013-3-27 | Nichoals Djossou | USA | credit card | 85.02usd | 1pcs | EE898466025CN | 6421 | |
2013-3-27 | Tyler Lewis | USA | western union:6071640899 | 115usd | 2pcs | EE898466048CN | 6426 | |
2013-3-27 | Grayson Love | USA | credit card | 112.27usd | 3pcs | EE898466153CN | 6434 | |
2013-3-27 | Marcia Wallace | USA | credit card | 139.52usd | 5pcs | EE898466140CN | LN056210481CN | 6436 |
2013-3-27 | Hernesto Verdin | USA | western union:0038398235 | 209usd | 8pcs | EE898466184CN | 6442 | |
2013-3-28 | luca calderone | Italy | credit card | 155.87usd | 3pcs | 1pcs shoe is not available | 6454 | |
2013-3-28 | Preston Tucker | USA | credit card | 101.37usd | 1pcs | EE898466547CN | 6473/6474 | |
2013-3-28 | Justin Resendes | USA | credit card | 81.75usd | 1pcs | EE898466520CN | 6477 | |
2013-3-28 | Ramon Sanders | USA | credit card | 79.57usd | 1pcs | EE898466502CN | 6479 | |
2013-3-28 | john kress | USA | credit card | 45.78usd | 3pcs | EE898466480CN | LN056745257CN | 6481 |
2013-3-28 | Faraz Abdulghafari | Canada | credit card | 101.37usd | 1pcs | EE898466462CN | 6485 | |
2013-3-28 | ken kennedy | USA | western union: 1220178402 | 94usd | 2pcs | EE898466445CN | 6272 | |
2013-3-28 | Thomas Dietz | USA | credit card | 247.43usd | 13pcs | E898466428CN | 6496 | |
2013-3-28 | Justin Angelo | USA | credit card | 139.52usd | 2pcs | EE898466405CN | 6499 | |
2013-3-29 | Jonathan Davis | USA | credit card | 178.76usd | 3pcs | EE898466618CN | 6520 | |
2013-3-29 | Pemco James Brito | USA | credit card | 61.04usd | 1pcs | EE898466595CN | LN056745654CN | 6531 |
2013-3-29 | Mary cloutier | USA | credit card | 120.99usd | 4pcs | EE898466578CN | 6533 | |
2013-3-29 | Aaron Benson | USA | credit card | 116.62usd | 2pcs | EE898466808CN | 6534 | |
2013-3-29 | Gen Pranatio | Australia | western union:4468755744 | 63usd | 1pcs | EE898466785CN | 6441 | |
2013-3-29 | Ashlie Delva | USA | credit card | 71.93usd | 2pcs | EE898466768CN | 6535 | |
2013-3-29 | Ricaurte Munoz | USA | credit card | 292.12usd | 9pcs | EE898466745CN | 6544 | |
2013-3-30 | Dallas Graham | USA | credit card | 115.54usd | 4pcs | 1pcs jersey not available | 6555 | |
2013-3-30 | John Johns | USA | credit card | 102.46usd | 2pcs | 1pcs jersey not available | 6563 | |
2013-3-30 | T McGovern | USA | credit card | 67.58usd | 2pcs | EE916695588CN | 6567 | |
2013-3-30 | James Grace | USA | credit card | 147.15usd | 2pcs | EE916695027CN | 6569 | |
2013-3-30 | Justin McKenzie | USA | credit card | 237.18usd | 7pcs | 1pcs jersey not available | 6572 | |
2013-3-30 | Jose Lima | USA | western union:3131248327 | 128usd | 5pcs | EE916695101CN | 6404 |
没有评论:
发表评论